
Contents
(click for sample pages)
Foreword
Preface
Primary Identification Key
1. How to Use this Field Guide
2. Bark Structure
3. Bark Types
4. Secondary Identification Keys 1-7
5. Bark Ecology
6. Species
Purchase a Signed Copy of Bark
Comments about Bark:
“The bark of trees has been relegated to the background for far too long. With this guide, Michael Wojtech has prepared a forested pageant for our eyes.” – from the forward by Tom Wessels
“In the genre of popular nature guides, it is simply one of the best I’ve ever seen.” – Bob Leverett, Forest Ecologist & cofounder of the Eastern Native Tree Society.
“Periderm and lenticels are generally not topics to inspire poetry or jump-start conversations, but naturalist Michael Wojtech’s Bark: A Field Guide to Trees of the Northeast may change that. …[T]he surprisingly readable text is a must-have for both tree nerds and new-to-nature types.” – Adirondack Life
Bark Species List
| Abies balsamea | balsam fir |
| Acer negundo | box elder |
| Acer nigrum | black maple |
| Acer pennsylvanicum | striped maple |
| Acer platanoides | Norway maple |
| Acer rubrum | red maple |
| Acer saccharinium | silver maple |
| Acer saccharum | sugar maple |
| Amelanchier arborea | downy serviceberry |
| Betula alleghaniensis | yellow birch |
| Betula lenta | black birch |
| Betula nigra | river birch |
| Betula papyrifera | paper birch |
| Betula populifolia | gray birch |
| Carpinus caroliniana | American hornbeam |
| Carya cordiformis | bitternut hickory |
| Carya glabra | pignut hickory |
| Carya ovata | shagbark hickory |
| Carya tomentosa | mockernut hickory |
| Celtis occidentalis | hackberry |
| Chamaecyparis thyoides | Atlantic white cedar |
| Fagus grandifolia | American beach |
| Fraxinus americana | white ash |
| Fraxinus nigra | black ash |
| Fraxinus pennsylvanica | green ash |
| Juglans cinerea | butternut |
| Juglans nigra | black walnut |
| Juniperus virginiana | eastern red cedar |
| Larix laricina | tamarack |
| Liriodendron tulipifera | tulip tree |
| Nyssa sylvatica | black gum |
| Ostrya virginiana | hophornbeam |
| Picea abies | Norway spruce |
| Picea glauca | white spruce |
| Picea mariana | black spruce |
| Picea rubens | red spruce |
| Pinus banksiana | jack pine |
| Pinus resinosa | red pine |
| Pinus rigida | pitch pine |
| Pinus strobus | eastern white pine |
| Platanus occidentalis | sycamore |
| Populus balsamifera | balsam poplar |
| Populus deltoides | eastern cottonwood |
| Populus grandidentata | bigtoothed aspen |
| Populus tremuloides | quaking aspen |
| Prunus pensylvanica | pin cherry |
| Prunus serotina | black cherry |
| Quercus alba | white oak |
| Quercus bicolor | swamp white oak |
| Quercus coccinea | scarlet oak |
| Quercus macrocarpa | bur oak |
| Quercus muehlenbergii | chinquapin oak |
| Quercus palustris | pin oak |
| Quercus prinus | chestnut oak |
| Quercus rubra | northern red oak |
| Quercus stellata | post oak |
| Quercus velutina | black oak |
| Robinia pseudoacacia | black locust |
| Salix nigra | black willow |
| Sassafras albidum | sassafras |
| Sorbus americana | American mountain ash |
| Sorbus decora | showy mountain ash |
| Thuja occidentalis | northern white cedar |
| Tilia Americana | American basswood |
| Tsuga canadensis | eastern hemlock |
| Ulmus americana | American elm |
| Ulmus rubra | slippery elm |








